Managing Sites
Explore, inspect, and edit your sites on the map.
Opening a Site
Click a site name in the sidebar or a point on the map to zoom to it. Active sites show two red bars in the sidebar.
Site Layers
| Layer | Description |
|---|---|
| Geocode | Address point location |
| Buildings | Building footprints |
| Parcels | Property boundaries |
| AOI | Area of Interest |
Click the layer icon (top-right) to show/hide layers, adjust opacity, or export as image.
Draw Tools
| Tool | Use |
|---|---|
| Draw Point | Add point markers to your site |
| Draw Line | Draw linear features (roads, railways, electric grid) |
| Draw Polygon | Draw shapes to assign as parcel (add/replace), building footprint (add/create), or AOI (replace only) |
Modify Tools
| Tool | Use |
|---|---|
| Modify Point | Reposition points (e.g., adjust a geocode location) |
| Modify Line | Edit vertices of lines (roads, railways, electric grid) |
| Modify Polygon | Edit vertices of building footprints or areas of interest |
To modify a geocode: draw a new point first, then select it as the new geocode location.